Transaction Fees
Total sale amount | Simple mandate | Semi-exclusive mandate | Exclusive mandate |
From 0 to 30 000 € | 3 500 € | 3 000 € | 2 500 € |
From 30 001 to 50 000 € | 8.4 % | 8.2 % | 8 % |
From 50 001 to 75 000 € | 7.2 % | 7 % | 6.8 % |
From 75 001 to 170 000 € | 6 % | 5.9 % | 5.8 % |
From 170 001 to 300 000 € | 4.8 % | 4.6 % | 4.4 % |
From 300 001 to 800 000 € | 4.2 % | 4.1 % | 3.9 % |
From 800 001 to 1 200,000 € | 4 % | 3.9 % | 3.7 % |
From 1 200 001 to 2 000 000 € | 3.7 % | 2.5 % | 3.3 % |
> 2 000 000 € | 3.3 % | 3.1 % | 2.9 % |
Parkings | 3 500 € | 3 500 € | 3 500 € |
Fees are charged to the seller unless otherwise stipulated
Fees are calculated on the sale price in cumulative brackets
Property Management Fees
Weekly rentals, agency commission of 30%
Seasonal or yearly rentals agency commission of 10%
Concierge and Cleaning Fees
Simple key handover at the agency | |
30 € TTC | |
Welcome at the agency, inventory of fixtures, cleanliness check, supplementary cleaning | |
Studio 2 to 4 people | 70 € TTC |
2 rooms - 6 people | 90 € TTC |
3 rooms - 8 people | 100 € TTC |
4 rooms - 10 people | 160 € TTC |
Chalet | 250 € TTC |
End-of-stay cleaning | |
Studio 2 to 4 people | 60 € TTC |
2 rooms - 6 people | 100 € TTC |
3 rooms - 8 people | 150 € TTC |
4 rooms - 10 people | 180 € TTC |
Chalet | Please contact us |
Deposit taking | |
15 € TTC | |
Bathroom and bed linen | |
Towel kit | 10 € TTC |
Single bed kit | 12 € TTC |
Double bed kit | 18 € TTC |
Bed made price / bed | 15 € TTC |
Bathrobes | 15 € TTC |
Creation date : 04/04/22